Release of Round University Ranking (RUR) 2017

RUR Rankings Agency, the publisher of the international university rankings announces Round University Ranking 2017
28.08.2017 179
763 universities from 72 countries took part in RUR rankings 2017. The last results have shown the gain in rankings of Russian universities.
In total 66 Russian universities were included in the prestigious world ranking. At the same time the domestic universities traditionally show high level in "quality of teaching" category.
RUR Reputation Ranking of the agency is of special interest. It assesses academic reputation of world’s leading higher education institutions in both quality of teaching and quality of research. Over this year ETU position in the ranking of academic and scientific reputation has raised from 448 to 391 in the world, and from 14 on the 12th position across Russia.
Dynamics of ETU positions in the RUR Reputation ranking
Positions of ETU in RUR ranking
Position across Russia 2017 | 24 |
Position in the world 2017 | 621 |
Reputation ranking (across Russia) 2017 | 12 |
Reputation ranking (in the world) 2017 | 391 |
Russian universities in Reputation ranking RUR
Rank (Russia) | Rank (World) | University (Russia) | Score |
---|---|---|---|
1 | 38 | Lomonosov Moscow State University | 94.414 |
2 | 97 | Saint Petersburg State University | 85.879 |
3 | 115 | Moscow Institute of Physics and Technology | 83.232 |
4 | 151 | Novosibirsk State University | 78.601 |
5 | 189 | Bauman Moscow State Technical University | 73.148 |
6 | 217 | Tomsk State University | 69.780 |
7 | 232 | National Research Nuclear University MEPhI | 67.810 |
8 | 240 | Peter the Great St. Petersburg Polytechnic University | 66.590 |
9 | 314 | Tomsk Polytechnic University | 56.388 |
10 | 371 | Kazan Federal University | 48.189 |
11 | 385 | Russian State University for the Humanities | 46.059 |
12 | 391 | Saint-Petersburg State Electotechnical University "LETI" | 45.708 |
13 | 392 | Moscow Aviation Institute | 45.665 |
14 | 394 | Ural Federal University | 45.569 |
15 | 398 | European University at St. Petersburg | 45.008 |
16 | 407 | ITMO University | 43.968 |
17 | 452 | Lobachevsky University | 38.044 |
18 | 463 | National Research University of Electronic Technology (MIET) | 36.998 |
19 | 489 | Novosibirsk State Technical University | 33.928 |
20 | 517 | Immanuel Kant Baltic Federal University | 31.804 |
21 | 517 | Siberian Federal University | 31.804 |
22 | 531 | Peoples` Friendship University of Russia | 29.803 |
23 | 550 | Southern Federal University | 28.058 |
24 | 567 | Saint Petersburg Mining University | 26.306 |
25 | 571 | D. Mendeleyev University of Chemical Technology of Russia | 25.934 |
26 | 571 | Pirogov Russian National Research Medical University | 25.934 |
27 | 575 | Far Eastern Federal University | 25.412 |
28 | 583 | Ufa State Aviation Technical University | 24.997 |
29 | 629 | Don State Technical University | 23.110 |
30 | 629 | Innopolis University | 23.110 |
31 | 629 | Kozma Minin Nizhny Novgorod State Pedagogical University | 23.110 |
32 | 629 | Moscow State Institute (University) of Culture | 23.110 |
33 | 629 | Moscow State Pedagogical University | 23.110 |
34 | 629 | Northern (Arctic) Federal University (NArFU) | 23.110 |
35 | 629 | Orel State University | 23.110 |
36 | 629 | Perm National Research Polytechnic University | 23.110 |
37 | 629 | Perm State University | 23.110 |
38 | 629 | Plekhanov Russian University of Economics | 23.110 |
39 | 629 | Russian New University | 23.110 |
40 | 629 | Southwest State University | 23.110 |
41 | 629 | Tver State Technical University | 23.110 |
42 | 641 | Siberian State Aerospace University | 21.063 |
43 | 650 | Russian Presidential Academy of National Economy and Public Administration | 20.364 |
44 | 657 | South Ural State University | 19.498 |
45 | 664 | MGIMO University | 19.126 |
46 | 664 | Skolkovo Institute of Science & Technology | 19.126 |
47 | 673 | Saratov State University | 18.500 |
48 | 694 | Belgorod State Technological University | 15.305 |
49 | 700 | Altai State University | 14.867 |
50 | 700 | Gubkin Russian State University of Oil and Gas | 14.867 |
51 | 700 | Kazan National Research Technical University named after A.N. Tupolev | 14.867 |
52 | 700 | Moscow State University of Design and Technology (MSUDT) | 14.867 |
53 | 700 | Tomsk State University of Control Systems and Radioelectronics | 14.867 |
54 | 700 | Ufa State Petroleum Technological University (USPTU) | 14.867 |
55 | 715 | Sechenov First Moscow State Medical University | 13.550 |
56 | 724 | Samara University | 12.596 |
57 | 728 | Belgorod National Research University | 12.047 |
58 | 728 | Magnitogorsk State Technical University | 12.047 |
59 | 728 | Northeast Federal University | 12.047 |
60 | 728 | Voronezh State Technical University | 12.047 |
61 | 733 | Irkutsk State University | 11.693 |
62 | 733 | Voronezh State University | 11.693 |
63 | 748 | Kazan National Research Technological University | 9.335 |
64 | 748 | Mordovia State University | 9.335 |
65 | 757 | Moscow Power Engineering Institute (National Research University) | 7.062 |
66 | 757 | Tyumen State University | 7.062 |
About RUR Rankings Agency
Round University Ranking (RUR) is an international world university rankings system published by RUR Rankings Agency. It measures performance of more than 750 leading world universities, including 91 universities from BRICS countries. All the raw data is provided by Thomson Reuters through a special data survey called Global Institutional Profiles Project (GIPP). The main goal of the Ranking is to provide sufficient information about university performance to address stakeholder's personal tasks.